Main M I Road Towards Paach Batti, Jaipur, Rajasthan
GST No. 08ACTPM0770C1ZJ
Call 08048986376 62% Response Rate
Purity | 92.5 |
Material | 925 Sterling Silver |
Design | Handmade |
Gender | Female |
Gem Stone | peridot |
Occasion | Wedding, Aniversary, Engagement, Party |
Main Stone | Peridot |
Additional Information:
View Complete details
Purity | 92.5 |
Brand | Shree Krishnam |
Weight | 16 |
Design Type | Banjara |
Earring Type | Hanging |
Occasion | Wedding, Aniversary, Engagement |
Additional Information:
View Complete details
Purity | 92.5 |
Material | 925 Sterling Silver |
Design | Fancy |
Gender | Female |
Gem Stone | Garnet |
Occasion | Aniversary, Engagement, Party, Wedding |
Additional Information:
View Complete details
Purity | 92.5 |
Material | 925 Sterling Silver |
Design | Modern |
Gender | Unisex |
Gem Stone | Smoky Topaz |
Occasion | Wedding, Party, Festival, Engagement |
Additional Information:
View Complete details
Gender | Women |
Purity | 92.5 |
Weight(in gms) | 18 gm (Approx) |
Brand | Shree Krishnam |
Weight | 8 Gms |
Material | 925 Sterling Silver |
Additional Information:
View Complete details
Color | Titanium |
Size | 7.5 |
Material | 925 Sterling Silver |
Main Stone | Druzy |
Purity | 92.5 |
Occasion | Engagement, Wedding, Aniversary, Party |
Additional Information:
View Complete details