Main M I Road Towards Paach Batti, Jaipur, Rajasthan
GST No. 08ACTPM0770C1ZJ
Call 08048986376 63% Response Rate
Size | 8 |
Material | 925 Sterling Silver |
Main Stone | Druzy |
Purity | 92.5 |
Occasion | Engagement, Party, Festival, Wedding |
Type | Jewellery |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Gram
Size | 8.5 |
Material | 925 Sterling Silver |
Main Stone | Druzy |
Purity | 92.5 |
Occasion | Engagement, Wedding, Festival, Party |
Type | Jewellery |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Piece
Purity | 92.5 |
Material | 925 Sterling Silver |
Design | Fancy |
Weight | 2 |
Gender | Female |
Gem Stone | Citrin |
Size | Mix |
Brand | Shree Krishnam |
Type | Jewellery |
Additional Information:
View Complete details
Size | 8 |
Material | 925 Sterling Silver |
Main Stone | Druzy |
Purity | 92.5 |
Occasion | Festival, Engagement, Wedding, Party |
Type | Jewellery |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Gram
Gender | Women |
Purity | 92.5 |
Brand | Shree Krishnam |
Material | 925 Sterling Silver |
Occasion | Engagement, Wedding, Festival, Party |
Type | Jewellery |
Additional Information:
View Complete details
Material | 925 Sterling Silver |
Color | Red |
Brand | Shree Krishnam |
Shape | Oval |
Stone Type | Ruby |
Type | Jewellery |
Occassion | Party,Anniversary |
Additional Information:
View Complete details
Material | 925 Sterling Silver |
Design | Modern |
Gender | Male |
Gem Stone | Red Onyx |
Brand | Shree Krishnam |
Purity | 92.5% |
Type | Jewellery |
Additional Information:
View Complete details
Gender | Women |
Brand | Shree Krishnam |
Material | 925 Sterling Silver |
Purity | 92.5% |
Weight (grams) | 6.9GM |
Occasion | Casual |
Packaging Type | Box |
Stone | Red Onyx |
Occassions | Party |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Gram
Gender | Women |
Purity | 92.5 |
Brand | Shree Krishnam |
Material | 925 Sterling Silver |
Occasion | Party |
Packaging Type | Box |
Shape | Oval |
Main Stone | Turquoise |
Color | Blue |
Type | Jewellery |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Gram
Gender | Women |
Purity | 92.5 |
Brand | Shree Krishnam |
Material | 925 Sterling Silver |
Packaging Type | Box |
Type | Jewellery |
Occassion | Party |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Gram
Gender | Women |
Brand | Shree Krishnam |
Material | 925 Sterling Silver |
Purity | 92.5% |
Weight (grams) | 2.96GM |
Packaging Type | Box |
Shape | Round |
Type | Jewellery |
Additional Information:
View Complete details
Gender | Women |
Purity | 92.5 |
Brand | Shree Krishnam |
Material | 925 Sterling Silver |
Color | Turquoise |
Type | Jewellery |
Occassion | Party,Anniversary |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Gram
Gender | Women |
Brand | Shree Krishnam |
Stone Type | Natural Garnet |
Material | 925 Sterling Silver |
Purity | 92.5% |
Shape | Round |
Color | Red |
Stone | Zultanite |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Gram
Gender | Women |
Brand | Shree Krishnam |
Material | 925 Sterling Silver |
Purity | 92.5% |
Weight (grams) | 3.17GM |
Occasion | Casual |
Type | Jewellery |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Gram
Gender | Women |
Brand | Shree Krishnam |
Material | 925 Sterling Silver |
Purity | 92.5% |
Weight (grams) | 3.42GM |
Usage/Application | Women Wear |
Type | Jewellery |
Additional Information:
View Complete details
Gender | Women |
Brand | Shree Krishnam |
Material | 925 Sterling Silver |
Purity | 92.5% |
Weight (grams) | 4.7GM |
Packaging Type | Box |
Stone | Citrin |
Type | Jewellery |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Gram
Gender | Women |
Brand | Shree Krishnam |
Material | 925 Sterling Silver |
Purity | 92.5% |
Weight (grams) | 4.94GM |
Stone | Peridot |
Type | Jewellery |
Additional Information:
View Complete details
Gender | Women |
Brand | Shree Krishnam |
Material | 925 Sterling Silver |
Purity | 92.5% |
Weight (grams) | 3.51GM |
Occasion | Casual |
Stone | Amethyst |
Type | Jewellery |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Gram
Gender | Women |
Brand | Shree Krishnam |
Material | 925 Sterling Silver |
Purity | 92.5% |
Weight (grams) | 5GM |
Occasion | Festival |
Shape | Round |
Type | Jewellery |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Gram
Gender | Women |
Brand | Shree Krishnam |
Material | 925 Sterling Silver |
Purity | 92.5% |
Weight (grams) | 1.69GM |
Occasion | Party |
Occassions | Party |
Additional Information:
View Complete details
Minimum Order Quantity: 25 Gram
Gender | Women |
Brand | Shree Krishnam |
Material | 925 Sterling Silver |
Purity | 92.5% |
Weight (grams) | 8.5GM |
Occasion | Festival |
Stone | Silver Citrine |
Type | Jewellery |
Additional Information:
View Complete details
Gender | Women |
Brand | Shree Krishnam |
Material | 925 Sterling Silver |
Shape | Drop |
Purity | 92.5% |
Weight (grams) | 4.04GM |
Type | Jewellery |
Occassion | Party,Anniversary |
Additional Information:
View Complete details
Gender | Women |
Brand | Shree Krishnam |
Material | 925 Sterling Silver |
Purity | 92.5% |
Weight (grams) | 3.13GM |
Occasion | Casual |
Stone | Onyx |
Type | Jewellery |
Additional Information:
View Complete details
Gender | Women |
Brand | Shree Krishnam |
Material | 925 Sterling Silver |
Shape | Fancy |
Purity | 92.5% |
Weight (grams) | 2.28GM |
Color | Green |
Stone | Onyx |
Additional Information:
View Complete details
Gender | Women |
Brand | Shree Krishnam |
Material | 925 Sterling Silver |
Purity | 92.5% |
Shape | Pear |
Weight (grams) | 3.46GM |
Stone | Red Onyx |
Type | Jewellery |
Additional Information:
View Complete details
Gender | Women |
Brand | Shree Krishnam |
Material | 925 Sterling Silver |
Purity | 92.5% |
Weight (grams) | 2.54GM |
Stone | Black Onyx |
Type | Jewellery |
Occassion | Party,Anniversary |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Gram
Gender | Women |
Brand | Shree Krishnam |
Material | 925 Sterling Silver |
Purity | 92.5% |
Weight (grams) | 9.5GM |
Shape | Oval |
Color | Black,Green |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Gram
Gender | Women |
Purity | 92.5 |
Brand | Shree Krishnam |
Material | 925 Sterling Silver |
Shape | Round |
Color | Green |
Stone | Onyx |
Occasion | Festival, Casual, Party, Engagement |
#sterling #jewelry #semiprecious #gemstone #silver925 #jaipur #manufacturer #wholesaler #exporter
Shree Krishnam, Jaipur is a leading wholesaler, manufacturer and exporter of 92.5 Sterling Silver Jewelry (mainly handmade, casted and gemstone studded) for more than 25 years.
We also deal in imported Jewelry from Istanbul, Bangkok, Italy and China.
Additional Information:
View Complete details
Gender | Women |
Brand | Shree Krishnam |
Material | 925 Sterling Silver |
Purity | 92.5% |
Weight (grams) | 6.5GM |
Packaging Type | Box |
Color | Black |
Type | Jewellery |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Gram
Gender | Women |
Brand | Shree Krishnam |
Material | 925 Sterling Silver |
Purity | 92.5% |
Weight (grams) | 5.94GM |
Packaging Type | Box |
Shape | Round |
Color | Green |
Stone | Silver Melakite |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Gram
Gender | Women |
Brand | Shree Krishnam |
Material | 925 Sterling Silver |
Purity | 92.5% |
Weight (grams) | 1.52GM |
Occasion | Casual |
Stone Purity | Natural |
Shape | Round |
Color | Blue |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Gram
Gender | Women |
Brand | Shree Kriishnam |
Material | 925 Sterling Silver |
Shape | Round |
Purity | 92.5% |
Weight (grams) | 7.59GM |
Packaging Type | Box |
Color | Silver Labradorite |
Type | Jewellery |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Gram
Gender | Women |
Brand | Shree Krishnam |
Material | 925 Sterling Silver |
Purity | 92.5% |
Weight (grams) | 1.91GM |
Shape | Round |
Color | Black |
Stone | Turmulin |
Additional Information:
View Complete details
Gender | Women |
Brand | Shree Krishnam |
Material | 925 Sterling Silver |
Purity | 92.5% |
Weight (grams) | 8.57GM |
Occasion | Festival |
Color | White Rainbow |
Type | Jewellery |
Additional Information:
View Complete details
Gender | Women |
Brand | Shree Krishnam |
Material | 925 Sterling Silver |
Purity | 92.5% |
Weight (grams) | 1.35GM |
Stone | Onyx |
Type | Jewellery |
Additional Information:
View Complete details
Gender | Women |
Brand | Shree Krishnam |
Material | 925 Sterling Silver |
Shape | Oval |
Purity | 92.5% |
Stone | Garnet |
Type | Jewellery |
Additional Information:
View Complete details
Gender | Women |
Brand | Shree Krishnam |
Material | 925 Sterling Silver |
Purity | 92.5% |
Weight (grams) | 6.67GM |
Packaging Type | Box |
Shape | Oval |
Type | Jewellery |
Additional Information:
View Complete details
Gender | Women |
Brand | Shree Krishnam |
Material | 925 Sterling Silver |
Purity | 92.5% |
Weight (grams) | 2.42GM |
Shape | Oval |
Type | Jewellery |
Occassion | Party,Anniversary |
Additional Information:
View Complete details
Material | 92.5 |
Gender | Women |
Brand | Shree Krishnam |
Shape | Oval |
Type | Dangler |
Occassion | Party,Anniversary |
Additional Information:
View Complete details
Material | 925 Sterling Silver |
Brand | Shree Krishnam |
Earning Type | Hanging |
Shape | Oval |
Type | Jewellery |
Occassion | Party,Anniversary |
Additional Information:
View Complete details