Main Stone | Coral |
Earring Type | Clip On Earrings |
Material | Silver |
Gender | Female |
Stone Color | Red |
Style | Classic Earring |
Purity | 92.5 |
Occasion | Party, Festival |
Type | Jewellery |
Material | 925 Sterling Silver |
Design | Modern |
Gender | Male |
Gem Stone | Black Spinal |
Brand | Shree Krishnam |
Stone Color | Black |
Purity | 92.5 |
Occasion | Festival, Party |
Material | 925 Sterling Silver |
Design | Modern |
Gender | Male |
Gem Stone | Red Onyx |
Brand | Shree Krishnam |
Stone Color | Green |
Purity | 92.5 |
Occasion | Party, Festival |
*Your information is safe with us.
Material | 925 Sterling Silver |
Design | Modern |
Gender | Male |
Gem Stone | Carnelian, Markasite |
Brand | Shree Krishnam |
Stone Color | Orange |
Purity | 92.5 |
Occasion | Festival, Party |
Gender | Women |
Brand | Shree Krishnam |
Material | 925 Sterling Silver |
Stone Color | As Per Image |
Style | Classic Earring |
Purity | 92.5 |
Occasion | Festival, Party |
Minimum Order Quantity | 100 pair |
Gender | Women |
Purity | 92.5 |
Brand | Shree Krishnam |
Material | 925 Sterling Silver |
Packaging Type | Box |
Finish | Polished |
Occasion | Casual, Festival, Party |
Stone Color | Green |
*Your information is safe with us.
Gender | Women |
Brand | Shree Krishnam |
Color | Silver |
Material | 925 Sterling Silver |
Purity | 92.5% |
Weight (grams) | 1.77GM |
Packaging Type | Box |
Type | Jewellery |
Gender | Women |
Brand | Shree Krishnam |
Material | 925 Sterling Silver |
Purity | 92.5% |
Weight (grams) | 1.7GM |
Occasion | Casual |
Color | Turquoise |
Type | Jewellery |
Gender | Women |
Brand | Shree Krishnam |
Weight | 1.39 Gms |
Material | 925 Sterling Silver |
Purity | 92.5% |
Weight (grams) | 1.39GM |
Type | Jewellery |
*Your information is safe with us.
Minimum Order Quantity | 50 Gram |
Gender | Women |
Brand | Shree Krishnam |
Material | 925 Sterling Silver |
Purity | 92.5% |
Weight (grams) | 1.71GM |
Type | Jewellery |
Occassion | Party,Anniversary |
Minimum Order Quantity | 50 Gram |
Gender | Women |
Brand | Shree Krishnam |
Material | 925 Sterling Silver |
Purity | 92.5% |
Weight (grams) | 1.59GM |
Type | Jewellery |
Occassion | Party,Casual |
Minimum Order Quantity | 5 Gram |
Gender | Women |
Brand | Shree Krishnam |
Color | Silver |
Material | 925 Sterling Silver |
Purity | 92.5% |
Weight (grams) | 3.84 |
Occasion | Casual |
*Your information is safe with us.
Minimum Order Quantity | 50 Gram |
Gender | Women |
Purity | 92.5 |
Color | Blue |
Weight (grams) | 12.38 |
Material | Sterling Silver |
Brand | Shree Krishnam |
Metal Purity | 92.5% |
Minimum Order Quantity | 50 Gram |
Gender | Women |
Color | Silver |
Purity | 92.5% |
Weight (grams) | 4.38 |
Occasion | Festival |
Material | Sterling Silver |
Brand | Shree Krishnam |
Gender | Men |
Purity | 92.5 |
Brand | Shree Krishnam |
Material | 925 Sterling Silver |
Occasion | Casual |
Main Stone | None |
*Your information is safe with us.
Gender | Women |
Purity | 92.5 |
Brand | Shree Krishnam |
Color | Silver |
Material | 92.5 |
Design Type | VIntage |
4.5/5
Rated by 11 Users