Main M I Road Towards Paach Batti, Jaipur, Rajasthan
GST No. 08ACTPM0770C1ZJ
Call 08048986376 78% Response Rate
Purity | 92.5 |
Material | 925 Sterling Silver |
Design | Modern |
Gender | Unisex |
Gem stone | Carnelian |
Occasion | Casual Wear, Party Wear |
Brand | Shree Krishnam |
Type | Jewellery |
Additional Information:
View Complete details
Gender | Women |
Brand | Shree Krishnam |
Color | Silver |
Material | 925 Sterling Silver |
Design Type | Hamsa Hand |
Style | Classic Earring |
Purity | 92.5 |
Main Stone | Arizona Turquoise |
Occasion | Festival, Party |
Type | Jewellery |
Additional Information:
View Complete details
Material | 925 Sterling Silver |
Design | Modern |
Gender | Unisex |
Gem Stone | Smoky Topaz |
Purity | 92.5% |
Weight (grams) | 9.32 gm |
Brand | Shree Krishnam |
Occasion | Party Wear |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Gram
Purity | 92.5 |
Material | 925 Sterling Silver |
Design | Modern |
Gender | Unisex |
Gem Stone | Smoky Topaz |
Brand | Shree Krishnam |
Shape | Round |
Occasion | Casual Wear, Party Wear |
Type | Jewellery |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Gram
Material | 925 Sterling Silver |
Design | Modern |
Gender | Unisex |
Gem Stone | Citrin |
Brand | Shree Krishnam |
Purity | 92.5% |
Weight (grams) | 12.06 |
Color | Golden |
Occasion | Party Wear, Casual Wear |
Additional Information:
View Complete details
Material | Silver |
Design | Modern |
Gender | Female |
Gem Stone | Garnet |
Purity | 92.5% |
Brand | Shree Krishnam |
Occasion | Party Wear, Casual Wear |
Additional Information:
View Complete details