Jaipur, Rajasthan
GST No. 08ACTPM0770C1ZJ
Call 08048986376 78% Response Rate
Send Enquiry
| Purity | 92.5 |
| Material | 925 Sterling Silver |
| Design | Modern |
| Gender | Male |
| Gem Stone | Red Onyx Agate |
| Brand | Shree Krishnam |
| Weight | 11.68 gm |
| Metal Purity | 92.5% |
View Complete details
| Material | 925 Sterling Silver |
| Design | Modern |
| Gender | Male |
| Gem Stone | Markasite |
| Brand | Shree Krishnam |
| Stone Color | As Per Image |
| Purity | 92.5 |
| Occasion | Festival, Party |
View Complete details
| Material | 925 Sterling Silver |
| Design | Modern |
| Gender | Male |
| Gem Stone | Markasite |
| Brand | Shree Krishnam |
| Stone Color | Green |
| Purity | 92.5 |
| Occasion | Festival, Party |
View Complete details
Minimum Order Quantity: 50 Gram
| Gender | Men's |
| Occasion | Engagement |
| Brand | Shree Krishnam |
| Main Stone | Micro |
| Color | Silver |
| Material | Sterling Silver |
| Shape | Round |
Additional Information:
View Complete details
| Purity | 92.5 |
| Material | 925 Sterling Silver |
| Design | Modern |
| Gender | Male |
| Gem Stone | Zultanite |
| Brand | Shree Krishnam |
| Occasion | Party Wear |
View Complete details
| Purity | 92.5 |
| Material | 925 Sterling Silver |
| Design | Modern |
| Gender | Male |
| Gem Stone | Zultanite |
| Brand | Shree Krishnam |
| Occasion | Party Wear |
View Complete details
Minimum Order Quantity: 100 Gram
| Purity | 92.5 |
| Material | 925 Sterling Silver |
| Design | Modern |
| Gender | Unisex |
| Gem Stone | Rose Quartz |
| Color | Silver |
| Occasion | Party , Festival |
| Shape | Round |
Additional Information:
View Complete details
| Jewellery Type | Ring |
| Brand | Shree Krishnam |
| Design | Fancy |
| Material | 925 Sterling Silver |
| Purity | 92.5% |
| Weight | 14.7 |
| Occasion | Daily Wear |
Additional Information:
View Complete details
| Purity | 92.5 |
| Design | Modern |
| Gender | Male |
| Gem Stone | Black Onyx |
| Brand | Shree Krishnam |
| Occasion | Casual Wear |
| Gross Weight(Gram) | 7.4 gm |
| Material | Sterling Silver |
Additional Information:
View Complete details
| Design | Fancy |
| Gender | Unisex |
| Gem Stone | Markacite |
| Brand | Shree Krishnam |
| Gross Weight(Gram) | 6.74 |
| Purity | 92.5% |
| Material | Sterling Silver |
Additional Information:
View Complete details
Minimum Order Quantity: 20 Piece
| Design | Modern |
| Weight | Mix |
| Gender | Unisex |
| Gem Stone | Moonstone |
| Size | Mix |
| Brand | Shree Krishnam |
| Color | White |
| Occasion | Parity Wear |
| Purity | 92.5% |
| Material | Sterling Silver |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Gram
| Purity | 92.5 |
| Gender | Unisex |
| Gem Stone | Cubic Zircon |
| Brand | Shree Krishnam |
| Occasion | Casual Wear |
| Shape | Diamond |
| Material | Sterling Silver |
| Main Stone | CZ/AD |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Gram
| Purity | 92.5 |
| Design | Fancy |
| Gender | Female |
| Gem stone | Garnet |
| Brand | Shree Krishnam |
| Shape | Oval |
| Material | Sterling Silver |
| Weight | 4.1 gm |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Gram
| Purity | 92.5 |
| Design | Modern |
| Gender | Female |
| Gem Stone | Garnet |
| Gross Weight(Gram) | 11.27 |
| Material | Sterling Silver |
| Stone Color | Red |
Additional Information:
View Complete details
| Style | Solitaire |
| Brand | Shree Krishnam |
| Purity | 92.5% |
| Material | 925 Sterling Silver |
| Occasion | Casual Wear,Parity Wear |
| Gender | Unisex |
| Weight (g) | 12.06 |
Additional Information:
View Complete details
| Purity | 92.5 |
| Design | Modern |
| Gender | Female |
| Gem Stone | Multi Stones |
| Brand | Shree Krishnam |
| Occasion | Casual Wear, Parity Wear |
| Gross Weight(Gram) | 5.01 |
| Material | Sterling Silver |
Additional Information:
View Complete details
| Gender | Female |
| Gem Stone | Smoky Quartz |
| Brand | Shree Krishnam |
| Purity | 92.5% |
| Material | Sterling Silver |
| Weight | 6.12 gm |
Additional Information:
View Complete details
| Purity | 92.5 |
| Design | Modern |
| Gender | Female |
| Gem Stone | Rose Quartz |
| Occasion | Casual Wear |
| Material | Sterling Silver |
| Stone Type | Rose Quartz |
Additional Information:
View Complete details
| Material | 925 Sterling Silver |
| Design | Modern |
| Gender | Female |
| Gem Stone | Golden Rutile |
| Brand | Shree Krishnam |
| Stone Color | Golden Flames |
| Purity | 92.5 |
| Occasion | Festival, Party |
Additional Information:
View Complete details
| Purity | 92.5 |
| Design | Fancy |
| Gender | Unisex |
| Brand | Shree Krishnam |
| Weight (grams) | 7.76 |
| Material | Sterling Silver |
| Plating | Gold |
Additional Information:
View Complete details
| Design | Modern |
| Gender | Unisex |
| Gem Stone | Cubic Zircon |
| Type | Solitaire |
| Purity | 92.5% |
| Material | Sterling Silver |
| Gemstone | CZ / AD |
Additional Information:
View Complete details
| Purity | 92.5 |
| Design | Fancy |
| Gender | Unisex |
| Gemstone Used | Cubic Zircon |
| Gem stone | Marcasite CZ/AD |
| Occasion | Parity Wear |
| Material | Sterling Silver |
Additional Information:
View Complete details
| Purity | 92.5 |
| Design | Modern |
| Gender | Unisex |
| Gem stone | Rose Quartz |
| Material | Sterling Silver |
| Weight | 5.80 gm |
Additional Information:
View Complete details
| Material | 925 Sterling Silver |
| Design | Modern |
| Gender | Male |
| Gem Stone | Smokey |
| Brand | Shree Krishnam |
| Occasion | Party Wear |
| Purity | 92.5% |
| Weight | 6.76 gm |
Additional Information:
View Complete details
| Design | Handmade |
| Gender | Male |
| Size | 10 |
| Brand | Shree Krishnam |
| Gem stone | Turquoise |
| Purity | 92.5% |
| Material | Sterling Silver |
| Weight | 7.36 gm |
Additional Information:
View Complete details
| Purity | 92.5 |
| Design | Modern |
| Gender | Male |
| Brand | Shree Krishnam |
| Gem stone | Blue Sapphire |
| Occasion | Parity Wear |
| Gross Weight(Gram) | 9.42 |
| Material | Sterling Silver |
Additional Information:
View Complete details
| Design | Modern |
| Gender | Unisex |
| Gem Stone | Blue Topaz |
| Brand | Shree Krishnam |
| Color | Blue |
| Purity | 92.5% |
| Material | Sterling Silver |
| Weight | 6.15 gm |
Additional Information:
View Complete details
Minimum Order Quantity: 500 Gram
| Purity | 92.5 |
| Design | Modern |
| Gender | Unisex |
| Gem Stone | Blue Topaz |
| Brand | Shree Krishnam |
| Occasion | Party Wear |
| Material | Sterling Silver |
| Weight | 3.8 gm |
Additional Information:
View Complete details
| Material | 925 Sterling Silver |
| Gender | Unisex |
| Gem Stone | Rose Quartz |
| Brand | Shree Krishnam |
| Occasion | Casual Wear, Parity Wear |
| Purity | 92.5% |
| Jewellery Type | Ring |
Additional Information:
View Complete details
| Purity | 92.5 |
| Material | 925 Sterling Silver |
| Design | Modern |
| Gender | Unisex |
| Gem Stone | Citrin, Amethyst |
| Brand | Shree Krishnam |
| Diameter | 2.5 X 2.2 cm |
| Weight | 6.33 gm |
Additional Information:
View Complete details
| Purity | 92.5 |
| Material | 925 Sterling Silver |
| Design | Modern |
| Gender | Unisex |
| Gem Stone | Amethyst |
| Brand | Shree Krishnam |
| Color | Purple |
| Occasion | Casual Wear, Parity Wear, Anniversary |
| Weight | 13.73 gm |
Additional Information:
View Complete details
| Material | 925 Sterling Silver |
| Design | Modern |
| Gender | Female |
| Gem Stone | Garnet |
| Brand | Shree Krishnam |
| Purity | 92.5% |
| Weight | 5.94 gm |
Additional Information:
View Complete details
| Purity | 92.5 |
| Design | Modern |
| Gender | Male |
| Gem Stone | Amethyst |
| Brand | Shree Krishnam |
| Weight (grams) | 2.27 |
| Color | Purple |
| Material | Sterling Silver |
| Jewellery Type | Ring |
Additional Information:
View Complete details
| Color | Silver |
| Brand | Shree Krishnam |
| Metal Colour | Silver |
| Finish | Fine |
| Weight | 3.01 gm |
| Occasion | Casual Wear |
Additional Information:
View Complete details
| Color | Silver |
| Brand | Shree Krishnam |
| Metal Colour | Silver |
| Material | Sterling Silver |
| Weight | 2.91 gm |
| Metal Purity | 92.5% |
Additional Information:
View Complete details
| Purity | 92.5 |
| Design | Modern |
| Gender | Female |
| Gem Stone | Citrin |
| Brand | Shree Krishnam |
| Occasion | Party Wear |
| Shape | Round |
| Material | Sterling Silver |
| Weight | 10.87 gm |
Additional Information:
View Complete details
| Purity | 92.5 |
| Design | Modern |
| Gender | Unisex |
| Gem Stone | Peridot |
| Brand | Shree Krishnam |
| Occasion | Casual Wear |
| Material | Sterling Silver |
| Weight | 3.17 gm |
Additional Information:
View Complete details
| Purity | 92.5 |
| Gender | Male |
| Gem Stone | Sunstar |
| Brand | Shree Krishnam |
| Design | Flower |
| Color | Black, Silver |
| Occasion | Casual Wear, Parity Wear |
| Material | 925 Sterling Silver |
Additional Information:
View Complete details
| Design | Modern |
| Gender | Unisex |
| Gem Stone | Lapis |
| Brand | Shree Krishnam |
| Packaging Type | Box |
| Purity | 92.5 |
| Material | Sterling silver |
| Size (Centimetre) | 5 |
Additional Information:
View Complete details
| Brand | Shree Krishnam |
| Purity | 92.5% |
| Material | Sterling Silver |
| Gender | Unisex |
| Weight (g) | 5.58 |
| Design | Oval |
| Jewellery Type | Ring |
Additional Information:
View Complete details