Jewellery Type | Ring |
Occasion | Casual Wear, Parity Wear, Anniversary |
Material | Sterling Silver |
Purity | 92.5% |
Weight (GM) | Product Description (CM) | SIZE | Brand | Metal Purity | Metal | CountryCountry/Region of Manufacture | Note for Main Colour |
8.32 | 2.5 X 2.4 | 24 | Shree Krishnam | 92.5 | Sterling Silver | India | 1. Color May Vary As Described In The Image. 2. Avalablity Of the Jewellery in Different Gemstone also possible |
Jewellery Type | Ring |
Occasion | Casual Wear, Parity Wear |
Material | Sterling Silver |
Purity | 92.5% |
Weight (GM) | Product Description (CM) | SIZE | Brand | Metal Purity | Metal | CountryCountry/Region of Manufacture | Note for Main Colour |
7.75 | 2.4 X 2.3 | 20 | Shree Krishnam | 92.5 | Sterling Silver | India | 1. Color May Vary As Described In The Image. 2. Avalablity Of the Jewellery in Different Gemstone also possible |
Jewellery Type | Ring |
Stone Type | CZ |
Handmade | Yes |
Purity | 92.5% |
Weight (GM) | Product Description (CM) | SIZE | Brand | Metal Purity | Metal | CountryCountry/Region of Manufacture | Note for Main Colour |
4.8 | 2.7 X 2.2 | 21 | Shree Krishnam | 92.5 | Sterling Silver | India | 1. Color May Vary As Described In The Image. 2. Avalablity Of the Jewellery in Different Gemstone also possible |
*Your information is safe with us.
Weight | 6.33 gm |
Material | Sterling Silver |
Handmade | Yes |
Purity | 92.5% |
Weight (GM) | Product Description (CM) | SIZE | Brand | Metal Purity | Metal | CountryCountry/Region of Manufacture | Note for Main Colour |
6.33 | 2.2 X 2.2 | 21 | Shree Krishnam | 92.5 | Sterling Silver | India | 1. Color May Vary As Described In The Image. 2. Avalablity Of the Jewellery in Different Gemstone also possible |
Occasion | Parity Wear |
Weight | 15.1 gm |
Material | Sterling Silver |
Purity | 92.5% |
Weight (GM) | Product Description (CM) | SIZE | Brand | Metal Purity | Metal | CountryCountry/Region of Manufacture | Note for Main Colour |
15.1 | 2.8 X 2.4 | 29 | Shree Krishnam | 92.5 | Sterling Silver | India | 1. Color May Vary As Described In The Image. 2. Avalablity Of the Jewellery in Different Gemstone also possible |
Diamond Shape | Square |
Gem stone | CZ |
Handmade | Yes |
Weight (GM) | Product Description (CM) | SIZE | Brand | Metal Purity | Metal | CountryCountry/Region of Manufacture | Note for Main Colour |
5.94 | 2.2 X 2.2 | 17 | Shree Krishnam | 92.5 | Sterling Silver | India | 1. Color May Vary As Described In The Image. 2. Avalablity Of the Jewellery in Different Gemstone also possible |
*Your information is safe with us.
Weight | 6.9 gm |
Brand | Shree Krishnam |
Material | Sterling Silver |
Weight (GM) | Product Description (CM) | SIZE | Brand | Metal Purity | Metal | CountryCountry/Region of Manufacture | Note for Main Colour |
6.9 | 2.5 X 2.3 | 24 | Shree Krishnam | 92.5 | Sterling Silver | India | 1. Color May Vary As Described In The Image. 2. Avalablity Of the Jewellery in Different Gemstone also possible |
Occasion | Casual Wear, Parity Wear, Anniversary |
Jewellery Type | Ring |
Material | Sterling Silver |
Weight (GM) | Product Description (CM) | SIZE | Brand | Metal Purity | Metal | CountryCountry/Region of Manufacture | Note for Main Colour |
3.93 | 2.5 X 2.2 | 19 | Shree Krishnam | 92.5 | Sterling Silver | India | 1. Color May Vary As Described In The Image. 2. Avalablity Of the Jewellery in Different Gemstone also possible |
Main Stone | Black Onyx |
Jewellery Type | Ring |
Weight (GM) | Product Description (CM) | SIZE | Brand | Metal Purity | Metal | CountryCountry/Region of Manufacture | Note for Main Colour |
5.96 | 2.5 X 2.3 | 23 | Shree Krishnam | 92.5 | Sterling Silver | India | 1. Color May Vary As Described In The Image. 2. Avalablity Of the Jewellery in Different Gemstone also possible |
*Your information is safe with us.
Type | Jewellery |
Occasion | Party , Festival |
Color | Turquoise |
Weight (GM) | Product Description (CM) | SIZE | Brand | Metal Purity | Metal | CountryCountry/Region of Manufacture | Note for Main Colour |
6.45 | 2.4 X 2.1 | 16 | Shree Krishnam | 92.5 | Sterling Silver | India | 1. Color May Vary As Described In The Image. 2. Avalablity Of the Jewellery in Different Gemstone also possible |
Occasion | Parity Wear |
Material | Sterling Silver |
Gem stone | Red Onyx |
Weight (GM) | Product Description (CM) | SIZE | Brand | Metal Purity | Metal | CountryCountry/Region of Manufacture | Note for Main Colour |
8.15 | 2.7 X 2.1 | 21 | Shree Krishnam | 92.5 | Sterling Silver | India | 1. Color May Vary As Described In The Image. 2. Avalablity Of the Jewellery in Different Gemstone also possible |
Jewellery Type | Ring |
Weight (grams) | 6.82 |
Purity | 92.5% |
Weight (GM) | Product Description (CM) | SIZE | Brand | Metal Purity | Metal | CountryCountry/Region of Manufacture | Note for Main Colour |
6.82 | 2.7 X 2.3 | 23 | Shree Krishnam | 92.5 | Sterling Silver | India | 1. Color May Vary As Described In The Image. 2. Avalablity Of the Jewellery in Different Gemstone also possible |
*Your information is safe with us.
Jewellery Type | Ring |
Weight | 7.38 gm |
Material | Sterling Silver |
Weight (GM) | Product Description (CM) | SIZE | Brand | Metal Purity | Metal | CountryCountry/Region of Manufacture | Note for Main Colour |
7.38 | 2.8 X 2.3 | 27 | Shree Krishnam | 92.5 | Sterling Silver | India | 1. Color May Vary As Described In The Image. 2. Avalablity Of the Jewellery in Different Gemstone also possible |
Weight | Parity Wear |
Weight (grams) | 11.48 gm |
Purity | 92.5% |
Weight (GM) | Product Description (CM) | SIZE | Brand | Metal Purity | Metal | CountryCountry/Region of Manufacture | Note for Main Colour |
11.48 | 2.9 X 2.5 | 27 | Shree Krishnam | 92.5 | Sterling Silver | India | 1. Color May Vary As Described In The Image. 2. Avalablity Of the Jewellery in Different Gemstone also possible |
Occasion | Parity Wear |
Weight (grams) | 13.69 |
Purity | 92.5% |
Weight (GM) | Product Description (CM) | SIZE | Brand | Metal Purity | Metal | CountryCountry/Region of Manufacture | Note for Main Colour |
13.69 | 3.2 X 2.5 | 27 | Shree Krishnam | 92.5 | Sterling Silver | India | 1. Color May Vary As Described In The Image. 2. Avalablity Of the Jewellery in Different Gemstone also possible |
*Your information is safe with us.
Occasion | Casual Wear, Parity Wear |
Weight | 13.46 gm |
Material | Sterling Silver |
Weight (GM) | Product Description (CM) | SIZE | Brand | Metal Purity | Metal | CountryCountry/Region of Manufacture | Note for Main Colour |
13.46 | 3.0 X 2.2 | 25 | Shree Krishnam | 92.5 | Sterling Silver | India | 1. Color May Vary As Described In The Image. 2. Avalablity Of the Jewellery in Different Gemstone also possible |
Main Stone | Black Onyx |
Material | Sterling Silver |
Purity | 92.5% |
Weight (GM) | Product Description (CM) | SIZE | Brand | Metal Purity | Metal | CountryCountry/Region of Manufacture | Note for Main Colour |
7.18 | 2.7 X 2.1 | 22 | Shree Krishnam | 92.5 | Sterling Silver | India | 1. Color May Vary As Described In The Image. 2. Avalablity Of the Jewellery in Different Gemstone also possible |
Occasion | Casual Wear |
Material | Sterling Silver |
Purity | 92.5% |
Weight (GM) | Product Description (CM) | SIZE | Brand | Metal Purity | Metal | CountryCountry/Region of Manufacture | Note for Main Colour |
5.47 | 2.2 X 2.0 | 16 | Shree Krishnam | 92.5 | Sterling Silver | India | 1. Color May Vary As Described In The Image. 2. Avalablity Of the Jewellery in Different Gemstone also possible |
*Your information is safe with us.
Occasion | Parity Wear, Anniversary |
Material | Sterling Silver |
Purity | 92.5% |
Weight (GM) | Product Description (CM) | SIZE | Brand | Metal Purity | Metal | CountryCountry/Region of Manufacture | Note for Main Colour |
9.5 | 2.6 X 2.5 | 25 | Shree Krishnam | 92.5 | Sterling Silver | India | 1. Color May Vary As Described In The Image. 2. Avalablity Of the Jewellery in Different Gemstone also possible |
Minimum Order Quantity | 50 Piece |
Material | Sterling Silver |
Occasion | Casual Wear, Party Wear, Anniversary |
Finish | Polished |
Features:
· Product Performance
· Service
· International Approval
· Reputation
· Prompt Delivery
Quality ApprovalOccasion | Parity Wear |
Gross Weight(Gram) | 11.85 |
Purity | 92.5% |
Weight (GM) | Product Description (CM) | SIZE | Brand | Metal Purity | Metal | CountryCountry/Region of Manufacture | Note for Main Colour |
11.85 | 3.0 X 2.5 | 27 | Shree Krishnam | 92.5 | Sterling Silver | India | 1. Color May Vary As Described In The Image. 2. Avalablity Of the Jewellery in Different Gemstone also possible |
*Your information is safe with us.
Occasion | Parity Wear, Anniversary |
Material | Sterling Silver |
Purity | 92.5% |
Weight (GM) | Product Description (CM) | SIZE | Brand | Metal Purity | Metal | CountryCountry/Region of Manufacture | Note for Main Colour |
7.22 | 2.6 X 2.2 | 21 | Shree Krishnam | 92.5 | Sterling Silver | India | 1. Color May Vary As Described In The Image. 2. Avalablity Of the Jewellery in Different Gemstone also possible |
Occasion | Casual Wear, Parity Wear, Anniversary |
Material | Sterling Silver |
Gross Weight(Gram) | 11.99 |
Weight (GM) | Product Description (CM) | SIZE | Brand | Metal Purity | Metal | CountryCountry/Region of Manufacture | Note for Main Colour |
11.99 | 3.0 X 2.5 | 27 | Shree Krishnam | 92.5 | Sterling Silver | India | 1. Color May Vary As Described In The Image. 2. Avalablity Of the Jewellery in Different Gemstone also possible |
Occasion | Parity Wear, Anniversary |
Stone Color | Red |
Material | Sterling Silver |
Weight (GM) | Product Description (CM) | SIZE | Brand | Metal Purity | Metal | CountryCountry/Region of Manufacture | Note for Main Colour |
11.19 | 2.9 X 2.2 | 22 | Shree Krishnam | 92.5 | Sterling Silver | India | 1. Color May Vary As Described In The Image. 2. Avalablity Of the Jewellery in Different Gemstone also possible |
*Your information is safe with us.
Occasion | Parity Wear |
Jewellery Type | Ring |
Material | Sterling Silver |
Weight (GM) | Product Description (CM) | SIZE | Brand | Metal Purity | Metal | CountryCountry/Region of Manufacture | Note for Main Colour |
13.3 | 2.7 X 2.4 | 26 | Shree Krishnam | 92.5 | Sterling Silver | India | 1. Color May Vary As Described In The Image. 2. Avalablity Of the Jewellery in Different Gemstone also possible |
Occasion | Parity Wear |
Stone Color | Green |
Material | Sterling Silver |
Weight (GM) | Product Description (CM) | SIZE | Brand | Metal Purity | Metal | CountryCountry/Region of Manufacture | Note for Main Colour |
8.5 | 2.9 X 2.4 | 27 | Shree Krishnam | 92.5 | Sterling Silver | India | 1. Color May Vary As Described In The Image. 2. Avalablity Of the Jewellery in Different Gemstone also possible |
Occasion | Casual Wear, Parity Wear, Anniversary |
Handmade | Yes |
Purity | 92.5% |
Weight (GM) | Product Description (CM) | SIZE | Brand | Metal Purity | Metal | CountryCountry/Region of Manufacture | Note for Main Colour |
8.5 | 2.6 X 2.2 | 21 | Shree Krishnam | 92.5 | Sterling Silver | India | 1. Color May Vary As Described In The Image. 2. Avalablity Of the Jewellery in Different Gemstone also possible |
*Your information is safe with us.
Jewellery Type | Ring |
Material | Sterling Silver |
Purity | 92.5% |
Weight (GM) | Product Description (CM) | SIZE | Brand | Metal Purity | Metal | CountryCountry/Region of Manufacture | Note for Main Colour |
11.5 | 3.0 X 2.5 | 27 | Shree Krishnam | 92.5 | Sterling Silver | India | 1. Color May Vary As Described In The Image. 2. Avalablity Of the Jewellery in Different Gemstone also possible |
Minimum Order Quantity | 50 Piece |
Material | Sterling Silver |
Occasion | Casual Wear, Party Wear |
Weight | 13.73 gm |
Features:
· Product Performance
· Service
· International Approval
· Reputation
· Prompt Delivery
Quality ApprovalMaterial | Sterling Silver |
Weight (grams) | 15 gm |
Purity | 92.5% |
Weight (GM) | Product Description (CM) | SIZE | Brand | Metal Purity | Metal | CountryCountry/Region of Manufacture | Note for Main Colour |
15 | 2.7 X 2.3 | 27 | Shree Krishnam | 92.5 | Sterling Silver | India | 1. Color May Vary As Described In The Image. 2. Avalablity Of the Jewellery in Different Gemstone also possible |
*Your information is safe with us.
Weight | 12.9 gm |
Occasion | Casual Wear, Parity Wear |
Material | Sterling Silver |
Weight (GM) | Product Description (CM) | SIZE | Brand | Metal Purity | Metal | CountryCountry/Region of Manufacture | Note for Main Colour |
12.9 | 2.8 X 2.3 | 22 | Shree Krishnam | 92.5 | Sterling Silver | India | 1. Color May Vary As Described In The Image. 2. Avalablity Of the Jewellery in Different Gemstone also possible |
Weight | 11.55 gm |
Occasion | Casual Wear, Parity Wear, Anniversary |
Material | Sterling Silver |
Weight (GM) | Product Description (CM) | SIZE | Brand | Metal Purity | Metal | CountryCountry/Region of Manufacture | Note for Main Colour |
11.55 | 2.9 X 2.2 | 24 | Shree Krishnam | 92.5 | Sterling Silver | India | 1. Color May Vary As Described In The Image. 2. Avalablity Of the Jewellery in Different Gemstone also possible |
Main Stone | Ruby |
Material | Sterling Silver |
Weight (GM) | Product Description (CM) | SIZE | Brand | Metal Purity | Metal | CountryCountry/Region of Manufacture | Note for Main Colour |
8.5 | 2.8 X 2.2 | 22 | Shree Krishnam | 92.5 | Sterling Silver | India | 1. Color May Vary As Described In The Image. 2. Avalablity Of the Jewellery in Different Gemstone also possible |
*Your information is safe with us.
Occasion | Parity Wear, Anniversary |
Weight | 11.59 gm |
Material | Sterling Silver |
Weight (GM) | Product Description (CM) | SIZE | Brand | Metal Purity | Metal | CountryCountry/Region of Manufacture | Note for Main Colour |
11.59 | 2.6 X 2.3 | 23 | Shree Krishnam | 92.5 | Sterling Silver | India | 1. Color May Vary As Described In The Image. 2. Avalablity Of the Jewellery in Different Gemstone also possible |
Jewellery Type | Ring |
Plating | Golden |
Material | Sterling Silver |
Weight (GM) | Product Description (CM) | SIZE | Brand | Metal Purity | Metal | CountryCountry/Region of Manufacture | Note for Main Colour |
9.91 | 2.7 X 2.2 | 22 | Shree Krishnam | 92.5 | Sterling Silver | India | 1. Color May Vary As Described In The Image. 2. Avalablity Of the Jewellery in Different Gemstone also possible |
Main Stone | Black Onyx |
Occasion | Gift, Party |
Material | Sterling Silver |
Weight (GM) | Product Description (CM) | SIZE | Brand | Metal Purity | Metal | CountryCountry/Region of Manufacture | Note for Main Colour |
13.86 | 2.9 X 2.3 | 23 | Shree Krishnam | 92.5 | Sterling Silver | India | 1. Color May Vary As Described In The Image. 2. Avalablity Of the Jewellery in Different Gemstone also possible |
*Your information is safe with us.
Weight | 12.17 gm |
Material | Sterling Silver |
Purity | 92.5% |
Weight (GM) | Product Description (CM) | SIZE | Brand | Metal Purity | Metal | CountryCountry/Region of Manufacture | Note for Main Colour |
12.17 | 2.8 X 2.4 | 26 | Shree Krishnam | 92.5 | Sterling Silver | India | 1. Color May Vary As Described In The Image. 2. Avalablity Of the Jewellery in Different Gemstone also possible |
Gem stone | Black Onyx |
Gross Weight(Gram) | 9.11 |
Handmade | Yes |
Weight (GM) | Product Description (CM) | SIZE | Brand | Metal Purity | Metal | CountryCountry/Region of Manufacture | Note for Main Colour |
9.09 | 2.9 X 2.3 | 23 | Shree Krishnam | 92.5 | Sterling Silver | India | 1. Color May Vary As Described In The Image. 2. Avalablity Of the Jewellery in Different Gemstone also possible |
Minimum Order Quantity | 50 Piece |
Main Stone | Red Onyx |
Weight | 6.03 gm |
Material | Sterling Silver |
R0037-STERLING SILVER RED ONYX RING 6.03 |
Owing to our proficiency in this domain, we are offering our clients a wide Range of925Sterling Silver Plain & Semi Precious Gemstone Rings. The offered silver Rings is available in different beautiful designs & customized options as per the requirement of the customers. This silver Rings is widely admired by our customers owing to its superior finish. Offered silver is designed by our skilled craftsmen utilizing superior grade material in line with international quality standards & of Exports Quality.
Features:
· Product Performance
· Service
· International Approval
· Reputation
· Prompt Delivery
Quality Approval